Date: 11/29/2019          Arena: CHS Gymnasium
Time: 9:00 pm             City, State: Corinth, MS                          

VISITOR: LeFlore Rattlers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
13 Pettway, DeAndre     F  5  10  0   1  0   0   5   6  11  3 10  1  5  1  0  24:16
33 Hesley, Makhai       F  4   6  0   0  0   0   4   2   6  0  8  0  0  0  1   8:52
 1 Whitfield, Jeremy    G  2   6  1   3  2   3   2   1   3  3  7  8  6  0  3  26:35
 4 Reed, Madison        G  3   7  0   2  0   0   1   1   2  4  6  5  5  0  6  32:00
14 Murray, Jailyn       G  6  14  4   9  0   0   1   4   5  3 16  0  2  0  1  28:31
 5 Raine, Jaborus          0   1  0   1  0   0   1   1   2  0  0  1  1  0  1   4:31
23 Smith, Demir            5   6  0   0  0   2   0   4   4  1 10  2  0  1  2  29:50
24 Robinson, Jahiya        0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   5:25
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  52  5  17  2   5  14  20  34 15 57 17 19  2 14    160

Total FG%  - 1st: 15/33  0.455  2nd:  10/19 0.526  Game:  0.481         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/7  0.286  Game:  0.294         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   1/4  0.250  Game:  0.400           (1,0) 

HOME: North Panola Cougars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Gross, Ankerion      F  7  15  1   2  2   3   8   3  11  0 17  4  3  0  3  29:59
23 Williams, Javon      F  1   4  0   0  0   0   2   3   5  0  2  0  0  1  0  18:35
 0 Hunter, Cedquavious  G  5  22  1   7  7   8   2   1   3  3 18  0  6  0  1  30:31
 2 Pride, Cardarrius    G  1   3  0   1  0   0   1   1   2  1  2  0  2  0  0  15:18
10 Davis, Tony          G  1   3  0   0  1   3   0   1   1  3  3  5  4  0  1  28:40
 3 Nunley, Kevon           0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   2:01
 4 Jones, Canijah          1   2  0   0  0   0   2   1   3  0  2  1  0  0  0   7:16
 5 Robinson, Carl          2   4  1   2  0   0   0   3   3  1  5  0  1  0  0  16:42
15 Smith, Deundre          1   3  0   1  0   0   2   1   3  0  2  0  1  0  2  10:58
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               19  56  3  13 10  14  20  15  35  8 51 10 18  1  7    160

Total FG%  - 1st: 11/27  0.407  2nd:  8/29  0.276  Game:  0.339         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   1/3  0.333  Game:  0.231         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  6/10  0.600  Game:  0.714           (1,0) 

Technical Fouls: LMHS (0)  
               : NPHS (0)  

OFFICIALS      : Marty Wade   Freddy Beene   Barry Welch
ATTENDANCE     : 68

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
            LeFlore Rattlers   15     19     12     11     57  
        North Panola Cougars   18     10     8      15     51  

Last FG: LeFlore Rattlers 4th- 0:54, North Panola Cougars 4th- 0:37
Largest lead: LeFlore Rattlers by 14 3rd- 2:06, North Panola Cougars by 4 1st- 7:10
Score tied: 2 times, Lead changed: 3 times

Official statistics for the Lighthouse Classic are provided by Northeast Mississippi Community College. Visit www.nemccathletics.com for more information on Northeast's seven intercollegiate athletic programs.


DakStats by Daktronics Inc. Brookings, SD